Departmental Rates & Fees
Fixed Fees for Commonly Requested Work
| Work Type | Fixed Fee |
|---|---|
| ELEC - Install one to nine power/data drops1 | $713.00 each |
| ELEC – Install ten or more power/data drops1 | $564.00 each |
| CARP - Lock Rekeying2 | $175.00 |
| Small Appliance Refrigerant Recovery &s; Disposal | $240.00 |
| 1Fixed fee for lay-in ceiling applications only. Certain facilities require an estimate due to the building construction (hard ceilings) and proximity of panels. |
|---|
| 2Old keys must be returned to the Key Office. |
TV Installation Fixed Fees
| Work Type | Up to 65" | Over 65" |
|---|---|---|
| ELEC, CARP - Install client-provided TV Bracket with (power/data1) | $ 1,088.00 | $ 1,173.00 |
| CARP - Install client-provided TV Bracket (excludes power/data) | $ 375.00 | $ 460.00 |
Room Refresh Fixed Fees
(includes miscellaneous materials, furniture moving, and labor).
| Work Type | Up to 200 SQF | over 200 SQF up to 400 SQF |
|---|---|---|
| PAIN - Paint only, equivalent color value, up to 10ft ceilings. | $ 750.00 | $ 1,100.00 |
| CARP - Carpet to Carpet Replacement | $ 3000.00 | $ 6000.00 |
| PAIN, CARP - Carpet to Carpet Replacement & Paint | $ 3750.00 | $ 7100.00 |
Markerboard Installation Fixed Fees
(includes miscellaneous materials)
| Size | Cost with Board | Install Only |
|---|---|---|
| 2’-0” x 3’-0” | $ 355.00 | $ 165.00 |
| 2’-0” x 4’-0” | $ 380.00 | $ 165.00 |
| 3’-0” x 4’-0” | $ 430.00 | $ 165.00 |
| 4’-0” x 4’-0” | $ 500.00 | $ 165.00 |
| 4’-0” x 5’-0” | $ 660.00 | $ 240.00 |
| 4’-0” x 6’-0” | $ 755.00 | $ 240.00 |
| 4’-0” x 8’-0” | $ 885.00 | $ 240.00 |
| 4’-0” x 10’-0” | $ 1035.00 | $ 430.00 |
| 4’-0” x 12’-0” | $ 1335.00 | $ 430.00 |
| 4’-0” x 14’-0” | $ 1505.00 | $ 430.00 |
| 4’-0” x 16’-0” | $ 1615.00 | $ 430.00 |
| 1Fixed fee for lay-in ceiling applications only. Certain facilities require an estimate due to the building construction (hard ceilings) and proximity of panels. |
|---|
Contracted Services Support Fee per Policy 704.1
| This fee is applied as a percentage (2.5%) of the total project cost, inclusive of both contracted design and construction services. |
Labor Rates
| Labor Type | Hourly Rate |
|---|---|
| Carpenter/Labor Shop | $77.25 |
| Custodial Worker | $46.61 |
| Electric Shop - Skilled Tradesman | $90.00 |
| Garage - Skilled Tradesman | $64.23 |
| Grounds Shop | $63.43 |
| Heating Plant - Skilled Tradesman | $84.00 |
| HVAC - Skilled Tradesman | $92.32 |
| Paint Shop - Skilled Tradesman | $78.52 |
| Plumbing Shop - Skilled Tradesman | $92.32 |
| Power Distribution - Skilled Tradesman | $110.27 |
| Recycling - Maintenance Worker | $41.02 |
| Tool Crib Worker | $54.55 |
Key Office Rates
| Staff / Faculty / Student Key Replacement Types | Cost Per Key |
|---|---|
| Key Replacement - Individual | $100 |
| Key Replacement – Sub Master | $200 |
| Key Replacement – Building Master | $300 |
| Key Replacement - FAMA Utility or Restricted Area | $500 |
| Key Replacement - Gate Opener / Bollard Key | $100 |
| Deposit for Special Event / Temporary Use – Individual Key | $50 |
| Deposit for Special Event / Temporary Use – Bollard Key or Gate Opener | $50 |
| Deposit for Special Event / Temporary Use – Individual Key | $150 |
| Deposit for Special Event / Temporary Use – Bollard Key or Gate Opener | $150 |
| Deposit – Bollard Key or Gate Opener | $500 |
| Deposit – Individual Key | $100 |
| Deposit – Sub Master Key | $500 |
| Deposit – Building Master Key | $1000 |
| Deposit – Utility Service Key | $2000 |
| Deposit – Restricted Area Key | $2500 |
| Late Return & Renewal Fee Applies to Contractors engaged thru IDIQ, JOC, and Capital Programs where retention is being held on contract. | $ 125.00 per Key for each 30-day period past due. |
| Returned Check Fee (Applies to all Key Holders) | $35 |
Utility Rates
| Utility Type | Cost Per Unit |
|---|---|
| Chilled Water | $156/1000 ton hour |
| Steam | $20.25/1000 lbs. |
| Electricity | Cost + $0.0136905 / kWh |
| Natural Gas | Cost + $12.50 / 100 CCF |
| Water/Sewer | Cost + $0.12235 / 100 gal |
| Boiler Monitoring | $18.00 per site, per unit |
| Recycling | $19.44/cu. yd. per pickup |
| Solid Waste | Cost + $0.011347 |
| Stormwater Utility | No Charge |
Remote Utility Systems & Fees
| Remote Utility Systems Type | Cost Per Unit |
|---|---|
| HVAC Refrigeration | $3,440/ton |
| Steam Generation | $85/pound per hour |
| Electrical Distribution | $640/kVA |
| Heating Hot Water | $95,000/LS (flat fee) |
CESU Markup Calculation
| Purchase/Service Type | Sample Calculation | Notes |
|---|---|---|
| Purchase Price | $1.00 | |
| Actual Markup (15%) | $ .15 | |
| Frieght Recovery (1%) | $ .01 | |
| Tax Value | $.0985 | purchase price + freight value x tax (9.75%) |
| Charge-out Price | $1.2585 |
Storage Space
| Cost | Parameters |
|---|---|
| $ .50 | per square foot, per month |
| $5.00 | per square foot, per year |
Garage Hazardous Waste Fees
| Service Type | Per Item/Each | Per Invoice |
|---|---|---|
| Light Car & Truck Service (Shop/Supply Waste Fee) | 0.04% of Total Invoice, $2.50 Minimum | |
| Battery Disposal Fee | 0.04% of Total Invoice, $2.50 Minimum | |
| Mount Tractor/Truck Tires (20", 22", 24") | 0.04% of Total Invoice, $2.50 Minimum | |
| Big Truck/Tractor Service (Shop/Supply Waste Fee) | $25 EA | |
| Mount/Balance Supplies (4 Tires up to 16") | $5 SET | $2.50 Minimum |
| FM Tire Disposal Fee | $8 EA | |
| Boston Mtn. Solid Waste Fee (Large Truck/Tractor Tires) | $10 EA |
Updated July 8, 2025